Size Chart

Infants
US Sizes 3-6 month 6-12 month 12-18 month 18-24 month
Weight (lbs) 7-15 16-22 23-27 28-30
Chest (inches) 14 16 18 20
Length (inches) 17-24 25-28 29-31 32-34
Metric Sizes 3-6 month 6-12 month 12-18 month 18-24 month
Weight (kg) 3-7 7-10 10-12 13-14
Chest (cm) 36 41 46 51
Length (cm) 43-61 64-71 74-79 81-86

Toddlers
US Sizes 2T 4T
Weight (lbs) 31-34 35-41
Height (inches) 32-36 36-40
Chest (inches) 21 22
Metric Sizes 2T 4T
Weight (kg) 14-15 16-19
Height (cm) 81-91 91-102
Chest (cm) 53 56